MEMBER   2/21/2009 3/7/2009 4/4/2009 4/5/2009 5/9/2009 5/10/2009 5/30/2009 5/31/2009 6/27/2009 6/28/2009 7/11/2009 7/12/2009 9/5/2009 9/6/2009 10/24/2009 10/25/2009 TOTAL      
Aisin Kelly 0 1 1 1 0 0 0 0 0 0 0 1         4.0  
Amos Brandon 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14.0  
Ancich Dawn 0 0 0 0 1 0 0 0 1 1 1 1 0 0     5.0  
Armstrong Christina 0 0 1 1 0 0 0 0 0 0 0 1 0 0     3.0  
Atkins Bobbi 1 0 1 1 1 1 0 1 0 0 0 1 0 0     7.0  
Atkins Jessie 1 0 0 0 1 1 0 1 1 1 0 1         7.0  
Atkins Sage 1 1 0 0 0 0 0 1 0 0 0 1         4.0  
Avery Mary 1 0 1 1 0 0 0 0 0 0 0 1 0 0     4.0  
Ayers Cooper 1 0 1 1 0 0 0 1 1 0 0 1 1       7.0  
Ayers Jordan 1 0 1 1 0 0 0 1 1 1 0 1 1       8.0  
Ayers Rosemary 1 0 1 1 1 1 0 1 1 1 0 1 1       10.0  
Bailey Jordan 1 1 0 0 1 1 1 1 0 1 1 1 1 1     11.0  
Bailey Tammy 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14.0  
Baker Raney 1 0 0 0 0 0 0 0 0 0 0 1         2.0  
Barker Anna 0 0 0 0 0 0 0 0 1 1 0 1         3.0  
Billerbeck Glenda 0 0 0 0 0 0 0 0 1 1 1 1 0 0     4.0  
Bowe Jodi 1 1 1 0 1 1 1 1 1 1 0 1 1 1     12.0  
Bowe Lori 1 1 1 0 1 1 1 1 1 1 0 1 1 1     12.0  
Buettgenbach Debbie 0 0 0 0 0 0 0 0 1 1 1 1         4.0  
Caskey Leslie 0 0 0 0 0 0 0 0 1 1 0 1         3.0  
Carson Mackinsey 0 0 0 0 0 0 0 0 0 0 1 1         2.0  
Chase Emma 0 0 1 1 0 1 1 1 0 0 0 1 1 1     8.0  
Clay Shannon 1 1 1 1 1 0 0 0 0 0 1 1         7.0  
Collins Chris 1 1 1 1 1 1 0 0 1 1 1 1 0 0     10.0  
Conser Diana 1 0 0 0 0 0 1 1 1 1 1 1 0 0     7.0  
Cooper Melissa 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14.0  
Crawford Randelle 0 1 1 1 0 0 0 0 0 0 0 1 0 0     4.0  
Crochet Lisa 0 0 0 0 1 1 1 1 1 1 1 1 1 1     10.0  
Dahlstrom Kathi 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14.0  
Dahlstrom Teaka 1 1 0 1 1 1 1 1 1 1 1 1 1 1     13.0  
Dale Devon 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14.0  
Dale Kim 0 1 1 1 1 1 1 1 1 1 0 1 1 1     12.0  
Dale Mackinsey 1 1 1 1 1 1 1 1 1 1 0 1 1 1     13.0  
Dale Molly 1 1 1 1 1 1 1 0 1 1 0 1 1 1     12.0  
Decker Tyler 0 1 1 1 0 0 1 1 0 0 0 1 1 1     8.0  
Dixon Charity 0 0 0 0 1 1 1 1 1 1 1 1 1 1     10.0  
Dunne Rebecca 0 1 0 0 0 1 1 1 1 1 1 1 1 1     10.0  
Durila Denice  1 1 1 0 0 0 0 1 0 0 0 1 0 0     5.0  
Dyer Lottie 1 1 0 0 1 1 1 1 1 1 1 1         10.0  
Ecklund Becky 1 1 0 1 0 0 0 0 1 1 1 1 1 1     9.0  
Ecklund Dana 0 0 0 0 0 1 1 1 1 1 1 1 1 1     9.0  
Elder Kristie 0 1 1 1 0 0 1 1 1 0 1 1 1       9.0  
Elliott Aimee 0 1 1 1 0 1 1 1 0 0 0 1         7.0  
Everett Shawndra 1 0 0 0 0 0 0 0 0 0 0 1 0 0     2.0  
Flatt Morgan 0 0 0 0 0 0 1 1 1 1 1 1 0 0     6.0  
Forsythe Patience 1 1 1 0 1 1 1 1 0 0 1 1 1 1     11.0  
Foscue Ellen  0 1 1 1 1 1 1 1 1 1 1 1 1 1     13.0  
Foscue Jessie 0 1 1 1 1 1 1 1 0 0 0 1 1 1     10.0  
Frank Lauren 1 1 0 0 0 0 0 0 1 1 0 1         5.0  
Frick George 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14.0  
Frick Mitzi 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14.0  
Geiger  Mary 1 0 0 0 0 0 0 0 0 0 0 1 1 1     4.0  
George Rachel 1 1 0 1 1 0 1 1 0 0 0 1 1 1     9.0  
George Sue 1 1 0 1 1 0 0 0 0 0 0 1 0 0     5.0  
Godfrey Alida 1 1 1 1 1 1 1 0 1 1 0 1 1 1     12.0  
Gove Ashlee 0 0 0 0 0 0 1 1 1 1 0 1 0 0     5.0  
Grant Cathie 0 1 1 1 1 1 1 1 0 0 0 1 1 1     10.0  
Gypin Deanna 1 1 0 0 1 1 1 0 0 0 1 1 1 1     9.0  
Hall Brittany 0 0 0 0 0 0 1 1 1 1 1 1 1 1     8.0  
Haller Debbie 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14.0  
Hansen Bonnie 1 1 1 1 0 0 1 1 1 1 1 1 1 1     12.0  
Harris Crystal 0 1 1 1 0 0   1 1 1 1 1 0 0     8.0  
Harris Terra 0 1 1 1 1 1 1 0 1 0 1 1 0 1     10.0  
Heffernan Andrea 0 1 1 1 1 1 0 0 0 0 1 1 1       8.0  
Heffernan Linda 0 1 1 1 1 1 0 0 0 0 1 1 1       8.0  
Herron Michelle 1 1 0 0 0 0 0 0 1 1 0 1 0 0     5.0  
Hickle Tanaeya 0 0 0 0 1 1 1   0 0 1 1 0 0     5.0  
Hodges Athena 0 1 1 1 0 0 1 1 0 0 1 1 1 1     9.0  
Hojem Catie             1 1     0 1 0 0     3.0  
Huber Shannon 1 0 1 0 1 0 1 1 1 1 1 1 1 1     11  
Hull Brandon 1 0 1 1 1 1 1 1 1 1 1 1 1 1     13  
Hunkin Ashlynn 1 0 0 0 0 0 0 0 0 0 0 1 0 0     2  
Hunkin Chandra 1 0 0 0 0 0 0 0 0 0 0 1 0 0     2  
Inman Bonnie 1 1 1 1 0 0 1 1 1 1 1 1 1 1     12  
Janikowski Julia 0 0 0 0 0 0 0 0 0 0 0 1 0 0     1  
Joblonski Cody 0 0 0 1 0 0 0 1 1 1 1 1 0 0     6  
Joblonski Crusi 0 0 1 1 0 0 1 1 1 1 1 1 1 1     10  
Johnson Jenny 1 1 0 0 0 0 0 0 0 0 0 1 1 1     5  
Johnson Vicki 1 1 1 1 1 1 1 1 1 1 0 1 1 1     13  
Jones Brandy 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14  
Kasper Adam 0                   0 1 1 1     3  
Keller Emma 1 0 1 1 0 0 0 0 0 0 0 1         4  
Kozak Katie 0 0 0 0 0 0 1         1            
Kvinsland Jodi 1 0 1 1 0 0 0 0 0 0 0 1 0 0     4  
Ladenburg Peggy 0 0 0 0 0 0 0 0 0 0 1 1 1 1     4  
Lagerway Annie 0 0 0 0 0 0 0 0 0 0 0 1         1  
Lagerway Krisite 0 1 0 0 0 0 0 0 0 0 0 1         2  
Lagerway Sheila 0 1 0 0 0 0 0 0 0 0 0 1         2  
Landrum Carin 1 0 0 0 1 1 1 1 1 0 0 1         7  
Lawrence Amanda 1 1 0 0 1 1 1 1 1 1 0 1         9  
Leischner Lynn 1 1 1 1 1 1 1 1 1 1 0 1 0 1     12  
Lunceford Sharin 1 1 0 0 0 0 0 1 0 0 1 1 0 0     5  
Lusk Alivia 0 0 0 0 0 0 0 0 1 1 1 1         4  
Lusk Brit 1 0 1 1 0 0 1 1 1 1 1 1         9  
Lyons Jose 0 1 1 1 1 1 1 1 1 0 1 1 1 1     12  
Lydon  Sophia 0 0 1 1 0 0 0 1 1 0 0 1         5  
Maib Willie 1 1 0 1 0 0 1 1 1 1 1 1 1 0     10  
Mason Michelle 1 1 1 1 1 1 1 1 1 1 0 1 1 1     13  
McCombs Samantha 1 0 0 0 0 1 1 1 1 0 0 1 1 1     8  
McMahan Carrie 1 0 1 1 0 0 1 1 0 1 0 1 1 1     9  
McMillin Caroline 0 0 0 1 0 0 0 0 0 0 0 1 0 0     2  
McMillin Christina 0 1 1 1 0 0 0 0 0 0 0 1 0 0     4  
McMillin Trisha 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14  
Mitchell Denise 1 1 1 1 1 1 0 0 0 0 0 1 1 1     9  
Mitchell Jaclyn 1 1 1 1 1 1 0 0 0 0 0 1 1 1     9  
Mitchell Samantha 1 1 1 1 1 1 0 0 0 0 0 1 0 1     8  
Moore Marni 1 0 0 1 1 1 1 1 1 1 1 1 1 1     12  
Morgan Beth 1 0 0 0 0 0 1 1 0 0 1 1         5  
Morris Dayna 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14  
Mulderig Brian 0 0 0 0 0 1 0 0 0 0 0 1 0 0     2  
Mulderig Gina 1 1 1 1 1 1 1 1 1 1 0 1 1 1     13  
Norgate Tara 1 0 0 0 0 0 0 0 0 0 0 1 0 0     2  
Nybo Paige 1 1 0 0 1 1 1 1 1 1 0 1 1 1     11  
Oien Dawn 1 1 1 1 0 0 1 1 0 0 0 1         7  
Oman Nina 1 1 0 1 1 1 1 1 0 0 0 1         8  
Oplinger Kyrstin 0 1 0 0 0 0 0 0 0 0 0 1 0 0     2
Palmer Darlene 1 1 1 1 1 1 1 1 1 1 1 1 1 0     13
Park Tom 0 0 0 0 0 1 1 1 1 1 0 1 1 1     8
Peterson Jeannie 0 0 0 0 0 0 0 0 1 1 1 1 1 0     5
Polacek Angela 1 1 1 1 0 1 1 1 1 1 1 1 1 1     13
Polacek Ron 0 1 1 1 0 1 1 1 1 1 1 1 1 1     12
Pollard Nicky 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14
Pollard Sidney 1 1 1 1 1 1 1 1 0 0 1 1 1 1     12
Powers Alexis 1 1 0 0 0 0 0 0 0 0 0 1         3
Powers Kelli 1 1 0 0 0 0 0 0 0 0 0 1         3
Preston Cheryl 0 1 0 0 0 0 0 0 0 0 0 1 1 0     3
Prosser Cheyenne 1 0 0 1 1 1 1 1 0 0 0 1 1 1     9
Prosser Jessi 1 0 0 0 1 1 1 1 0 0 0 1 1 1     8
Putnam Carol 0 0 0 0 0 0     1 1 1 1 1 1     6
Reboin Samantha 1 0 1 1 0 0 1 1 1 1 1 1 0 0     9
Richardson Nakisha 0             1     1 1 0 0     3
Riedel Pam 1 1 0 0 0 0 0 0 1 1 1 1 1 1     8
Riley Tana 1 0 1 1 1 1 1 1 1 1 1 1 1 1     13
Rossow Abby 0 0 0 0 0 0 1 1 1 1 1 1 1 1     8
Rossow Cheyenne 1 1 1 0 1 0 1 1 1 0 1 1 1 0     10
Rossow Courtny 1 1 1 1 1 0 1 1 1 1 1 1 1 1     13
Ruble Gail 1 0 0 0 0 0 0 1 0 0 0 1 0 0     3
Ruff Cathie 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14
Ruff Haylie 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14
Ryan Samantha 1 0 1 1 0 0 0 0 0 0 0 1 0 0     4
Ryan Stephanie 1 0 1 1 0 0 0 0 0 0 0 1 0 0     4
Scharmach Gabriele 1 0 0 0 0 0 0 0 0 0 0 1 0 0     2
Seversike Tricia 1 1 0 1 1 0 1 1 1 1 1 1 1 1     12
Slusher Amy 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14
Slusher Nevada 1 1 1 1 1 1 1 1 0 0 0 1 1 1     11
Smith Madison 1 0 1 1 1 0 1 1 0 0 0 1 0 0     7
Stefnik Debbie 1 0 0 0 1 1 0 0 0 0 0 1 0 0     4
Stringer Megan 1 0 1 1 1 1 1 1 0 0 0 1 1 1     10
Stumpf Morgan 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14
Sweem Kim 1 1 1 1 0 0 1 1 1 1 1 1 1 1     12
Tibbetts Diana 1 1 1 1 1 1 1 1 1 1 0 1 1 0     12
Tiery Krystal 1 1 0 0 0 0 0 0 0 0 0 1 0 0     3
Waltz Beth 1 1 1 1 1 1 1 1 1 1 1 1 1 1     14
Weaver Cammi 1 1 1 1 0 0 1 1 0 0 0 1         7
 Wemmer   Holly  1 0 0 0 1 0 0 0 0 0 0 1 0 0     3
Wright Della 1 1 0 1 0 0 0 0 0 0 0 1 0 0     4
Wyatt Michalscheck Mindy 0 1 1 1 0 0 1 1 0 0 0 1 1 1     8
Yuckert Brandy 1 1 1 1 0 0 1 1 0 0 0 1 1 1     9
Yuckert Doug 0 0 0 0 0 0 0 0 0 0 0 1 1 1     3
Yuckert Karen 1 1 1 1 0 0 1 1 0 0 0 1 1 1     9
    104 92 86 92 74 73 92 99 85 79 73 160 90 81 0 0 1278 98.30769
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0
                                    0