| MEMBER | 3/29/2008 | 4/6/2008 | 5/10/2008 | 5/11/2008 | 6/7/2008 | 6/8/2008 | 6/21/2008 | 6/22/2008 | 7/19/2008 | 7/20/2008 | 8/16/2008 | 8/17/2008 | TOTAL | |
| 4D Youth | ||||||||||||||
| Jaclyn Mitchell | 3 | 5 | 5 | 13 | ||||||||||
| Ryley Lusk | 4 | 5 | 9 | |||||||||||
| Amanda Lawerance | 4 | 4 | 8 | |||||||||||
| Molly Dale | 5 | 5 | ||||||||||||
| Carin Landrum | 5 | 5 | ||||||||||||
| Jessi Atkins | 5 | 5 | 10 | |||||||||||
| Kaylee Binford | 5 | 5 | ||||||||||||
| Ashlynn Hunkin | 4 | 4 | ||||||||||||
| Jolene Kvinsland | 4 | 4 | ||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 |