| PBHA # | Description of Item | sizes | Colors available | POINTS | Order from | ||||||||||||||||||||
| 3 Buckles UP | Measurements from buckle att | 3B | |||||||||||||||||||||||
| P001 | B1 | Brown hair on western cross belt filled with Clear AB Swarovski rhinestones. | XS:
28”, 29”, 30”, 31”, 32” S: 30”, 31”, 32”, 33”, 34” M: 32”, 33”, 34”, 35”, 36” L: 34”, 35”, 36”, 37”, 38” |
black, blue, brown, or red. | 4 | 3B | |||||||||||||||||||
| P002 | B2 | Blue hair on western rowel belt filled with Clear Swarovski rhinestones. | same as above | black, blue, brown, or red. | 4.5 | 3B | |||||||||||||||||||
| P003 | B3 | Blue hair on western horseshoe belt filled with Swarovski rhinestones | same as above | black,
blue, brown, or red. Stone colors: Clear, Sapphire, |
3.5 | 3B | |||||||||||||||||||
| P004 | B4 | Zip-top east-west satchel with two side pouches. Open compartments in front of and behind the middle zip compartment. Also, interior zip compartment and two open pouches. Paisley print cotton lining. Made of metallic blue and silver synthetic leathers and accented with silver spots and silver stitching. 24" strap length from side to side, 11" strap drop in center. Dimensions are 12 x 7 x3. | blue, red, brown, white | 3 | 3B | ||||||||||||||||||||
| P005 | B5 | Flap wallet with 10 card slots, 2 clear ID slots, cash compartments, zipper coin compartment, and a checkbook compartment. Snap closure. Made of metallic blue and silver synthetic leathers and accented with silver spots and silver stitching. Paisley print cotton lining. Dimensions: 7.5 x 4 x 1. | Blue, red, brown, white | 1 | 3B | ||||||||||||||||||||
| P006 | B6 | Zip top tote with flap. Leopard print cotton lining. Interior zipper compartment and two pouches. Open compartments in front of and behind the middle zip compartment. Made of pebble copper and patent copper synthetic leathers, and accented with brass spots. 21" strap length from side to side, 10" strap drop in center. Dimensions: 13 x 10 x 4. | Copper or black | 3 | 3B | ||||||||||||||||||||
| P007 | B7 | Flap wallet with 10 card slots, 2 clear ID slots, cash compartments, zipper coin compartment, and a checkbook compartment. Snap closure. Made of pebble copper and patent copper synthetic leathers, and accented with brass spots. Leopard print cotton lining. Dimensions: 7.5 x 4 x 1. | Copper or black | 1 | 3B | ||||||||||||||||||||
| P008 | B8 | Ball caps with Rodeo, Cowgirl, or PBHA | Stone Colors: Clear, Clear AB, Siam, Siam AB, Cobalt, Cobalt AB. Additional color options can be suggested via e-mail. | camo: Black, Blue, Green, Pink, Tan Solid: Black, Blue, Red, Hot Pink, Light Pink, Yellow, Orange, Light grey, Dark grey, Turquoise, Brown w/ Navy, Pink w/Red, Navy w/light blue | 0.5 | 3B | |||||||||||||||||||
| P009 | B9 | Western rhinestone rowel necklace with matching hook earrings | Clear, Clear AB, or Pink | 1 | 3B | ||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| Classic Equine Brand items below can be | 0 | ||||||||||||||||||||||||
| P012 | C1 | ESP Wool Top Pad | 32X32, 34X36 | tricolored browns, lime, reds, creams, pink, blue, turquise | 4 | CE | |||||||||||||||||||
| P013 | C2 | ESP Contoured Pad | 30X34, 33X34 | tricolored browns, lime, reds, creams, pink, blue, turquise | 4 | CE | |||||||||||||||||||
| P014 | C3 | Nylon Sheet Constructed of 600 denier breathable nylon that helps prevent sweating. Fleece at the withers for comfort. | Blue/Black with reflective safety strip | 2 | CE | ||||||||||||||||||||
| P015 | C4 | Winter turnout sheet 600 denier rip-stop nylon sheet is waterproof, breathable and perfect for mild weather. 70 denier nylon lining aids in keeping your horse clean and helps keep a shiny, slick | Blue with reflective strip | 4 | CE | ||||||||||||||||||||
| P016 | C5 | Classic Legacy Equine Boots - Front | sm/med/lg/ XL | Choice of Colors | 2 | CE | |||||||||||||||||||
| P017 | C6 | Classic Legacy Equine Boots - Back | sm/med/lg/XL | Choice of Colors | 2.5 | CE | |||||||||||||||||||
| P018 | C7 | Pro Tech Boots - Hind | Med or large | black, white, red, blue, pink, purple, turquoise, lime | 2 | CE | |||||||||||||||||||
| P019 | C8 | Hay Bale Tote w/ Wheels | Black | 2 | CE | ||||||||||||||||||||
| P020 | C9 | Classic Equine Dy•No Turn bell boot | small, med or lg | Available in colors: Black, White, Purple (Medium & Large only), Lime (Medium & Large only), Turquoise (Medium & Large only), Pink (Medium & Large only), Orange (Medium & Large only) | 1 | CE | |||||||||||||||||||
| P021 | C10 | Stress Guard Wraps | Black | 1 | CE | ||||||||||||||||||||
| P022 | C11 | Pro Tech Boots- Front | Med or large | black, white, red, blue, pink, purple, turquoise, lime | 1.5 | CE | |||||||||||||||||||
| P023 | C12 | Pro Tech Bell Boots | SM,MED,LG | black, white, red, blue, pink, purple, turquoise, lime | 1 | CE | |||||||||||||||||||
| P024 | C13 | Hanging Groom Case (Classic Equine) | 42"x24" | black, purples, pink, turquoise, lime, orange | 1 | CE | |||||||||||||||||||
| P025 | C14 | Grooming tote (Classic Equine) | black, purples, pink, turquoise, lime, orange | 1 | CE | ||||||||||||||||||||
| P026 | C15 | Boot/ Accessary tote | black, purples, pink, turquoise, lime, orange | 1 | CE | ||||||||||||||||||||
| P027 | C16 | Top Load Hay Bag (Classic Equine) | Black. Brown, Pink floral, black and white polk a dot, turquise floral, red bandana | 0.5 | CE | ||||||||||||||||||||
| P028 | C17 | Fold- A- Feeder - adjustable straps to hang on trailer, fence or anywhere. | Brown camo, brown, navy, red bandana | 1 | |||||||||||||||||||||
| P029 | C18 | Classic Equine shin guards Innovative design results in a shin guard that is lightweight, comfortable, and provides great protection. | Black | 1.5 | |||||||||||||||||||||
| P030 | C19 | Polo Wraps | Black, forest, white, pink, burgandy, navy, purple, teal | 0.5 | |||||||||||||||||||||
| P033 | J1 | Turtle Neck 1680D Turn out rain sheet | 68-84 | Black or Hunter | 8.5 | JEF | |||||||||||||||||||
| P034 | J2 | Turtle Neck Turn out Rug | 70,72,78,84,86 | Black | 11.5 | JEF | |||||||||||||||||||
| P035 | J3 | OK Corral Portable Corral fencing kit | Complete with fencer | 9.5 | JEF | ||||||||||||||||||||
| P036 | J4 | Oster A5 Turbo Clipper 2 speed Kit | NA | NA | 7.5 | JEF | |||||||||||||||||||
| P037 | J5 | Crystal Floral Collection (Weaver) Breast Collar | NA | dark oil w Swarovski crystals | 5.5 | JEF | |||||||||||||||||||
| P038 | J6 | Crystal Floral Collection (weaver) Headstall | NA | dark oil w Swarovski crystals | 5.5 | JEF | |||||||||||||||||||
| P039 | J7 | Crystal Floral Collection (weaver) Adjustable barrel reins | NA | dark oil w Swarovski crystals | 3 | JEF | |||||||||||||||||||
| P040 | J8 | Back in Black (weaver) browband headstall | faceted black acrylic stones on browband. Nickel brass spots on cheeks. | 4 | JEF | ||||||||||||||||||||
| P041 | J9 | Back in Black (weaver) browband headstall | nickel brass spots on browband and cheeks | 4 | JEF | ||||||||||||||||||||
| P042 | J10 | Back in Black (weaver) breast collar | nickel brass spots and floral concho with black accents | 4.5 | JEF | ||||||||||||||||||||
| P043 | J11 | Back in Black nose band | nickel brass spots and faceted black acrylic stones | 2 | JEF | ||||||||||||||||||||
| P044 | J12 | Back in Black tie down strap | 1 | JEF | |||||||||||||||||||||
| P045 | J13 | Back in Black adjustable barrel reins | nickel brass spots and faceted black acrylic stones | 2 | JEF | ||||||||||||||||||||
| P046 | J14 | Texas Star Breast Collar | NA | light or dark | 4 | JEF | |||||||||||||||||||
| P047 | J15 | Texas Start Browband Headstall | NA | light or dark | 3.5 | JEF | |||||||||||||||||||
| P048 | J16 | Texas Star sliding one ear headstall | NA | light or dark | 3 | JEF | |||||||||||||||||||
| P049 | J17 | Texas Star Noseband w tie down strap | NA | light or dark | 2.5 | JEF | |||||||||||||||||||
| P050 | J18 | No Pinch ring bit | NA | NA | 2 | JEF | |||||||||||||||||||
| P051 | J19 | Junior Cowhorse bit | NA | 3/8" twisted sweet iron with dog bone | 3 | JEF | |||||||||||||||||||
| P052 | J20 | Charmayne James D ring snaffle (SeaDoo) | NA | 6 1/4" mouth 3" rings | 2 | JEF | |||||||||||||||||||
| P053 | J21 | Little S Hackamore bit | Horse/Arabian | NA | 2 | JEF | |||||||||||||||||||
| P054 | J22 | Charmayne James sliding gag bit | NA | 5 1/2" mouth 7" cheeks | 3.5 | JEF | |||||||||||||||||||
| P055 | J23 | Charmayne James 3 piece short shank | NA | 5 1/2" mouth 6" cheeks | 3 | JEF | |||||||||||||||||||
| P056 | J24 | Sleezy sleepwear full body suit | sm,med,lg,xlg | flame or fiesta | 6.5 | JEF | |||||||||||||||||||
| P057 | J25 | Humane sput | no rowel ball ended | 1 | JEF | ||||||||||||||||||||
| P058 | J26 | Dog Bed 28" round pillow lounger | 0.5 | JEF | |||||||||||||||||||||
| P059 | J27 | Nylon curb chain | state color choices | 0.5 | JEF | ||||||||||||||||||||
| P060 | J28 | Wahl Rechargeable Clipper | NA | Blue | 3 | JEF | |||||||||||||||||||
| P061 | J29 | 2 wheel saddle carrie | NA | NA | 8.5 | JEF | |||||||||||||||||||
| P062 | J30 | Silver tip rope halter with lead | state color choices | 1.5 | JEF | ||||||||||||||||||||
| P063 | J31 | Barrel racing DVD - Sharon Camarillo | 2 | ||||||||||||||||||||||
| P064 | J32 | 8 Piece Farrier set | NA | NA | 2.5 | JEF | |||||||||||||||||||
| P065 | J33 | Draw reins | NA | NA | 1.5 | JEF | |||||||||||||||||||
| P066 | J34 | Tacky Too Pad | NA | pink, black, brick red, ice blue or purple | 4 | JEF | |||||||||||||||||||
| P067 | J35 | Leather training fork | 0.5 | JEF | |||||||||||||||||||||
| P068 | J36 | rawhide tie down holder | black or natural | 0.5 | JEF | ||||||||||||||||||||
| P069 | J37 | Nylon Halter- just a halter | state color choices | 0.5 | JEF | ||||||||||||||||||||
| P070 | J38 | Rose Bud Spur | NA | Antique Brown w/German silver accents 1 1/4 shank, 5/8" band | 1 | JEF | |||||||||||||||||||
| P071 | J39 | Quilted Leg Wraps | 14", 16" | White | 1 | JEF | |||||||||||||||||||
| P072 | J40 | Professional leather punch | NA | NA | 1 | JEF | |||||||||||||||||||
| P073 | J41 | Pocket Pro Compact trimmer | NA | blue, purple or Silver | 1 | JEF | |||||||||||||||||||
| P074 | J42 | Washwand | NA | NA | 0.5 | JEF | |||||||||||||||||||
| P075 | J43 | Davis bell boot no turn | med or lg | Black | 1 | JEF | |||||||||||||||||||
| P076 | J44 | Charmayne James on Barrel Racing Book | Western Horseman edition | 1.5 | JEF | ||||||||||||||||||||
| P077 | J45 | 3 Lead ropes nylon | NA | state color choices | 1 | JEF | |||||||||||||||||||
| P078 | J46 | 7 piece Delux Groom set | NA | NA | 1 | JEF | |||||||||||||||||||
| P079 | J47 | Wrap rewind device | NA | NA | 1 | JEF | |||||||||||||||||||
| P080 | J48 | Vet Wrap (8 rolls) | NA | choice of colors | 1 | JEF | |||||||||||||||||||
| P081 | J49 | Stainless steel curb Chain w/quik links | NA | NA | 0.5 | JEF | |||||||||||||||||||
| P082 | J50 | Padded lunge line and lunging strap | NA | NA | 1 | JEF | |||||||||||||||||||
| P083 | J51 | Polo Wraps or Turf bandages or Standing wraps | NA | black, white, purple, forest green, navy, burgandy, teal, pink | 1 | JEF | |||||||||||||||||||
| P084 | J52 | Lead ropes (3) cotton | NA | White, red, blue or black | 1 | JEF | |||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| All of Luanleather items can be viewed on | 0 | ||||||||||||||||||||||||
| P087 | L1 | Small
Scalloped headstall with (4) 1"
and (2) 1 1/2" crystal conchos and stamping |
Light or Dark oil see colors of crystals at luansleathers.com | 5.5 | LL | ||||||||||||||||||||
| P088 | L2 | Small scalloped breast collar stamped matches the small scalloped headstall | Med | Light or Dark oil see colors of crystals at luansleathers.com | 8.5 | LL | |||||||||||||||||||
| P089 | L3 | Small Scalloped headstall with (4) 1" and (2) 1 1/2" crystal conschos and stamping with crystal buckles | NA | Light or Dark oil see colors of crystals at luansleathers.com | 7 | LL | |||||||||||||||||||
| P090 | L4 | Small scalloped breast collar stamped with crystal buckles | Med | Light or Dark oil see colors of crystals at luansleathers.com | 9.5 | LL | |||||||||||||||||||
| P091 | L5 | Barrel Racer Breast Collar Stamped with crystal Concos | Med | Light or Dark oil see colors of crystals at luansleathers.com | 7 | LL | |||||||||||||||||||
| P092 | L6 | Barrel Racer Breast Collar Stamped with crystal Concos With Crystal Buckles | Med | Light or Dark oil see colors of crystals at luansleathers.com | 8.5 | LL | |||||||||||||||||||
| P093 | L7 | Cowboy headstall with branding | NA | Light or Dark oil see colors of crystals at luansleathers.com | 7 | LL | |||||||||||||||||||
| P094 | L8 | Cowboy breastcollar with branding | NA | Light or Dark oil see colors of crystals at luansleathers.com | 7 | LL | |||||||||||||||||||
| P095 | L9 | Day planners leather or cowhide - Luan Leathers | Small | 6 | LL | ||||||||||||||||||||
| P096 | L10 | Scalloped noseband | Light or Dark oil see colors of crystals at luansleathers.com | 3.5 | LL | ||||||||||||||||||||
| P097 | L11 | Scalloped noseband with hair or leather overlay | Light or Dark oil see colors of crystals and leathers at luansleathers.com | 4 | LL | ||||||||||||||||||||
| P098 | L12 | Large Scalloped headstall Includes hair or leather overlay, crystal conchos, crystal buckles and branding. | Light or Dark oil see colors of crystals at luansleathers.com | 12.5 | LL | ||||||||||||||||||||
| P099 | L13 | Scalloped All- Leather Halter with conchos, crystals and branding. | Light or Dark oil see colors of crystals at luansleathers.com | 7.5 | LL | ||||||||||||||||||||
| P100 | L14 | Large Scalloped breastcollar. Includes hair or leather overlay, crystal conchos, crystal buckles and branding. | Light or Dark oil see colors of crystals at luansleathers.com | 12.5 | LL | ||||||||||||||||||||
| P101 | L15 | NEW Inlaid Headstall | Light or Dark oil see at luansleathers.com | 8.5 | LL | ||||||||||||||||||||
| P102 | L16 | NEW Inlaid Breastcollar | Light or Dark oil see at luansleathers.com | 11 | LL | ||||||||||||||||||||
| P103 | L17 | Crystal Cross - Luan Leathers | NA | Light or Dark oil see colors of crystals at luansleathers.com | 0.5 | LL | |||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| Peggy Ladenburg Creations | 0 | ||||||||||||||||||||||||
| P106 | P1 | Bronc Halter Leather with Hair | Brindle, Black, Brown | 3.5 | PL | ||||||||||||||||||||
| P107 | P2 | Leather with hair on hide and fringe. Approx.13"x15". Three different inlayed styles to choose from. | Stars,Bronc or Gecko | 2 | PL | ||||||||||||||||||||
| P108 | P3 | Mirror--Hair on hide and brands. 10"x15" with hooks at bottom | 2 | PL | |||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| Tack Room Too | 0 | ||||||||||||||||||||||||
| P111 | T1 | Tack Room Too Gift Certificate | NA | NA | 0 | TRT | |||||||||||||||||||
| P112 | T2 | Impact Gel Pad with hairy leathers | 28"x 3/4" barrel | Brindle or exotic | 8.5 | TRT | |||||||||||||||||||
| P113 | T3 | Weaterbetta 1200D Turnout Blanket | 60-87 | Black/Coral | 7.5 | TRT | |||||||||||||||||||
| P114 | T4 | Weaterbetta 1200D Turnout Blanket with detachable neck | 69-87 | Black/Coral | 9 | TRT | |||||||||||||||||||
| P115 | T5 | Montana Silver Trophy Buckle Tote | NA | 8 | TRT | ||||||||||||||||||||
| P116 | T6 | Weaterbetta 1200D turnout Sheet | 69-84 | Choco/Pecan | 5.5 | TRT | |||||||||||||||||||
| P117 | T7 | Saxon 1200D Standard Turnout Blanket | 60-84 | Red/Navy | 5 | TRT | |||||||||||||||||||
| P118 | T8 | SMB Elite Back Medium Boots | Med | choice of colors | 4 | TRT | |||||||||||||||||||
| P119 | T9 | SMB Elite Frount Medium Boots | Med | choice of colors | 3.5 | TRT | |||||||||||||||||||
| P120 | T10 | SMB Elite 4 Pack | S-L | choice of colors | 6 | TRT | |||||||||||||||||||
| P121 | T11 | SMB Elite 4 Pack EXTRA LARGE | Extra Large | choice of colors | 7 | TRT | |||||||||||||||||||
| P122 | T12 | Professional Choice SMB II Boots | sm/med/lg | choice of colors | 2.5 | TRT | |||||||||||||||||||
| P123 | T13 | PC barrel racing knee guards | small, med or lg | Black/Navy | 3 | TRT | |||||||||||||||||||
| P124 | T14 | SMX cinch (Charmayne James) | 28-36 | Black | 2 | TRT | |||||||||||||||||||
| P125 | T15 | SMX cinch (Charmayne James) | With wool | 2.5 | TRT | ||||||||||||||||||||
| P126 | T16 | SMX cinch (Charmayne James) | With lambs skin | 3 | TRT | ||||||||||||||||||||
| P127 | T17 | PC Charmayne James Air Ride barrel Pad | 5 | TRT | |||||||||||||||||||||
| P128 | T18 | PC Otho Sport Saddle Pad | Round or Square skirt | 5 | TRT | ||||||||||||||||||||
| P129 | T19 | Nylon Halter w/ leather and monograming | med or lg | various color choices | 2 | TRT | |||||||||||||||||||
| P130 | T20 | Frame 5X7 tooled leather w/ buckle holder | NA | Horizonal | 2 | TRT | |||||||||||||||||||
| P131 | T21 | Frame 5X7 tooled leather w/ buckle holder | NA | Vertical | 2 | TRT | |||||||||||||||||||
| P132 | T22 | Justin Saddle Cover | NA | Black | 1 | TRT | |||||||||||||||||||
| P133 | T23 | Justin Saddle Cover | NA | Pink Camo | 1.5 | TRT | |||||||||||||||||||
| P134 | T24 | Running Horse Wood Tabletop Album | 1.5 | TRT | |||||||||||||||||||||
| P135 | T25 | Barrel Racer Bumper Spurs | NA | NA | 1.5 | TRT | |||||||||||||||||||
| P136 | T26 | Professional Choice No Turn Ballistic bell boots | sm/med/lg | black | 1.5 | TRT | |||||||||||||||||||
| P137 | T27 | Hay Bag Wrangler Logo | NA | NAVY | 0.5 | TRT | |||||||||||||||||||
| P138 | T28 | Rusted Hoofpick w/ Barrel Racer | NA | NA | 1 | TRT | |||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| Silver lining Supplements | 0 | ||||||||||||||||||||||||
| P141 | F1 | Silver lining Supplements | NA | any 1 silver lining supplement | 3 | MF | |||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| Jackets and Monogramed items | All these items will have a PBHA logo | 0 | |||||||||||||||||||||||
| P144 | C1 | Jacket, light weight windbreaker type thigh length J770 | SM-XL | Black/Black;Cobalt Blue/Black; Olive/Black, Red/Blk, Kaki/Blk | 5 | CI | |||||||||||||||||||
| P145 | C2 | Waterproof Adventure Jacket J778 | SM-XL | Black/Black; Blue/Black; Red/Black | 5 | CI | |||||||||||||||||||
| P146 | C3 | Down Jacket Can be zipped into the Waterproof Jacket (J778) J776 | SM-XL | Black only | 4.5 | CI | |||||||||||||||||||
| P147 | C4 | Rainier Ripstop Jacket | XS-XL | Black, Red, Blue, Hunter | 3.5 | CI | |||||||||||||||||||
| P148 | C5 | Challenger Jacket short with zipped front JP54 | SM-XL | Orange, Beige, Burgandy, Grey, Black, Hunter, Red, Blue | 4 | CI | |||||||||||||||||||
| P149 | C6 | Ladies Glacier Soft Shell Jacket | XS-XL | Blue, Black, Red, Lavendar, Brown | 4.5 | CI | |||||||||||||||||||
| P150 | C7 | Tote Bag canvas for all your needs | cream, burgandy, black, blue, red | 0.5 | CI | ||||||||||||||||||||
| P151 | C8 | Grocery Tote | Cream cotton twill | 1 | CI | ||||||||||||||||||||
| P152 | C9 | Canvas Field Bag | Brown Canvas | 1 | CI | ||||||||||||||||||||
| Crystal Headstall and Breast Collars can be viewed at Luansleather.com see PBHA website for the link | Belts and some of the purses and watches can be viewed at 3barrelsup.com See PBHA website for the link | ||||||||||||||||||||||||
| Jackets can be viewed at www.sanmar.com (look for item number) | |||||||||||||||||||||||||