Names |
Born |
Died |
| HALEY | ||
| ElizabethC | born Abt 1680 | died 24 Feb 1765 |
| HASELTINE | ||
| AbigailC | born 18 Feb 1739 | died 1 May 1817 |
| HASKELL | ||
| Lucretia ButlerC | born Abt 1786 | died 24 Apr 1853 |
| HAWES | ||
| ObadiahP | born 12 Jun 1729 | |
| HAYES | ||
| TabithaS,C,P | born 1759 | died 21 Feb 1813 |
| HOIT | ||
| Charles HarrisonC | born 23 Nov 1803 | died 24 Jul 1844 |
| Claribel MC | born 9 Feb 1873 | died 18 Feb 1931 |
| ElizabethC | born 1840 | |
| Francis HC | born 1834 | |
| George Henry HarlandC,P,P,P,P,P,P | born 13 Mar 1915 | died 28 Jun 1977 |
| George WilliamC,P,P | born 29 Nov 1839 | died 7 Nov 1917 |
| Henry MoreyS,C,P | born 3 Oct 1871 | died 12 Apr 1945 |
| JabezC | born 8 Nov 1734 | died 7 Aug 1817 |
| James EdwardS,C | born 19 Jan 1948 | |
| Jeffery MichaelC | born 22 Jun 1966 | |
| Jennifer LeeC | born 1 May 1980 | |
| Joan ElizabethC | born 1 Feb 1945 | |
| Kristin NoelaniC | born 27 Apr 1970 | |
| LucileC | born 4 Oct 1911 | died 10 Oct 1911 |
| MosesP | born 25 Oct 1826 | died 3 Feb 1921 |
| Moses KeyesC | born 12 Apr 1817 | died 10 Jun 1886 |
| Nancy LeaC | born 26 Jan 1944 | |
| SamuelC | born 16 Feb 1740 | died Abt 1797 |
| Sara FC | born 31 Aug 1884 | died 4 Aug 1948 |
| SarahC | born 5 Aug 1805 | died 5 Mar 1854 |
| Stuart AlvinC | born 6 Feb 1879 | died 4 Jun 1954 |
| Teresa LorraneC | born 14 Jun 1967 | died 30 Jun 1967 |
| Tracy MarieC | born 30 Jan 1977 | |
| Walter BertramC | born 15 Dec 1880 | died 13 Oct 1959 |
| William HenryS,C,P,P | born 28 Dec 1942 | |
| HOPKINS | ||
| Nancy AC | born 1820 | died 1886 |
| HOWARD | ||
| UnknownC | ||
| HOYT | ||
| AaronC | born 20 Sep 1771 | died 12 Mar 1853 |
| AbigailC | born 3 Apr 1776 | |
| AbnerC | born Abt 1783 | died Abt 1851 |
| AbnerC | born 30 Nov 1760 | died 13 Sep 1829 |
| AbnerC,P,P | born 25 Jan 1732 | died 22 Oct 1807 |
| AnnaC | born 16 Feb 1736 | died Abt 1739 |
| BenjaminC | born 25 Jan 1757 | died 3 Feb 1813 |
| BenjaminC | born 17 Nov 1744 | died Abt 1762 |
| BenjaminC,P | born 20 Sep 1680 | died 6 Feb 1748 |
| BenjaminC,P | born 29 Apr 1706 | died 1745 |
| BetsyC | born Abt 1759 | |
| BetsyC | born Abt 1778 | |
| DanielC | born 25 Mar 1715 | died 17 Nov 1757 |
| DaughterC | born Abt 1685 | |
| DeliveranceC | born 2 May 1688 | died 20 Jan 1691 |
| Donald LeRoyC | born 20 Jan 1922 | died 15 Jun 1990 |
| DorcasC | born Abt 1782 | |
| DorothieC | born 13 May 1656 | |
| ElisabethC | born 23 Feb 1642 | died 1642 |
| EnochC | chr. 5 Sep 1714 | died 1771 |
| EphraimC | born 16 Oct 1671 | died Abt 1741 |
| Fanny MC | born 1821 | |
| Floyd | born 8 May 1894 | died 11 Dec 1965 |
| FrancesC | born Abt 1636 | died 2 Jan 1720 |
| George WashingtonC,P | born 1 Apr 1800 | died 6 Aug 1843 |
| GregorieC | born 11 Jan 1640 | died 11 Jan 1641 |
| HannahC | born 1790 | |
| HannahC | born Abt 1762 | |
| HannahC | born 5 Jan 1742 | |
| HannahC | born 8 May 1710 | |
| HiramC | born Abt 1800 | died Abt 1863 |
| IsraelC | born 16 Jul 1678 | died Abt 1713 |
| JacobC | born 1783-1784 | |
| JacobS,C,P | born 15 Feb 1754 | died 1845 |
| JohnC | born 5 Jan 1730 | died 24 Aug 1802 |
| JohnC | born 5 Apr 1674 | died Bef 1723 |
| JohnS,P,P | born 12 Mar 1614 | died 28 Jan 1687 |
| JohnC | born 1 Jan 1640 | died 13 Aug 1696 |
| JosephC | born 19 Apr 1648 | died 13 May 1648 |
| JosephC | born 10 May 1684 | died 24 May 1753 |
| JosephC | born 27 Nov 1649 | died 24 Jan 1650 |
| JosephC | born 20 Sep 1717 | died Abt 1788 |
| Kenneth RC | born May 1929 | |
| Lewis LC | born Abt 1813 | died 29 Aug 1836 |
| MarahC | born 24 Nov 1653 | died 1 Dec 1653 |
| MarthaC | born 14 Feb 1747 | died 17 Jan 1748 |
| MarthaC | born 3 Mar 1732 | |
| MaryC | born 15 Mar 1763 | |
| MaryC | born 6 Jan 1738 | died 4 Apr 1804 |
| MaryC | born 1 Oct 1690 | died 20 Jan 1691 |
| MaryC | born 1 Oct 1690 | died 1 Jan 1691 |
| MaryC | born 20 Feb 1645 | died 11 Mar 1729 |
| MehetableC | born 25 Oct 1664 | |
| MosesC,P | born 1779 | died 12 Jul 1860 |
| MosesC | born Abt 1773 | |
| MosesC | born 1 Mar 1707 | died Abt 1784 |
| NaomiC | born 23 Jan 1654 | died 1687 |
| PollyC | born 1789 | died 22 Dec 1815 |
| Robert HarC | born 15 Feb 1925 | died 30 Jul 1972 |
| SarahC | born 16 Jan 1645 | died 26 Feb 1645 |
| TabithaC | born 1787 | |
| ThomasS,C,P | born 1 Jan 1640 | died 3 Jan 1691 |
| ThomasC | born 26 Jan 1669 | died Abt 1740 |
| WilliamC | born 19 Oct 1670 | died 29 Oct 1670 |
| WilliamC | born 8 Apr 1676 | died 1727 |
| HUDSON | ||
| Ada MP | born 1859 | died 13 Jul 1896 |
| Edward TP | born May 1853 | |
| Mary Irene | born 2 May 1900 | died 8 Oct 1982 |
| HUGHES | ||
| John EdwardC | born 24 May 1965 | |
| John EdwardC | ||
| Michelle LeaC | born 3 Dec 1977 | |
| HUNTINGTON | ||
| ElizabethC | born 1669 | died 29 Jan 1721 |
| JohnC | born 21 Dec 1743 | died 1813 |
For a more complete family line of John Hoyt, go to www.johnhoytfamily.com
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2009 with Legacy 7.0 from Millennia