Names |
Born |
Died |
| FAMHOF | ||
| AP | died Bef 1858 | |
| FARREN | ||
| ZebulonC | born 17 Aug 1784 | |
| FELCH | ||
| JosephC | born Abt 1725 | died 5 Feb 1803 |
| FOMHOF | ||
| Elizabeth CC,P,P | born 22 Apr 1845 | died 16 Nov 1919 |
| FRAZIER | ||
| SamuelC | ||
| FRENCH | ||
| JaneC | born 1758 | died 5 May 1844 |
| SarahC | born 31 Dec 1715 | |
| SusannaC | born 11 Dec 1720 | died Abt 1798 |
For a more complete family line of John Hoyt, go to www.johnhoytfamily.com
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2009 with Legacy 7.0 from Millennia