Names |
Born |
Died |
| CARR | ||
| JudithC | born 21 Jul 1721 | died 1821 |
| MaryC | born 28 May 1710 | |
| CHASE | ||
| AmbroseC | ||
| HannahC | born Abt 1689 | died 9 Mar 1774 |
| Philip EC | ||
| CHILD | ||
| Sarah Kittery (Nason)C | born Abt 1678 | died 4 May 1705 |
| CHO | ||
| Gina Hu NamS,C | ||
| CILLEY | ||
| LeviC | ||
| ThomasC | born 1765 | |
| COLBY | ||
| JohnC | born 8 Sep 1633 | died 6 Feb 1673 |
| COLLINS | ||
| MaryC,P | born 14 May 1710 | died 1801 |
| CONNELLY | ||
| EdwardP | born 1894 | |
| Ruby EliseC,P,P,P,P,P,P | born 29 Jul 1914 | died 17 May 1970 |
| CONNORS | ||
| MaryC | born 8 May 1924 | died 17 Dec 2000 |
| CRAFT | ||
| JoannaC | born 20 Jan 1765 | died 29 Oct 1818 |
For a more complete family line of John Hoyt, go to www.johnhoytfamily.com
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2009 with Legacy 7.0 from Millennia