Names |
Born |
Died |
| BABCOCK | ||
| Rhonda MarieC | born 12 Jul 1966 | |
| BARNARD | ||
| JohnC | born 12 Jan 1655 | died 15 Jul 1718 |
| BARNES | ||
| MaryC | born 2 Jun 1639 | died 19 Jul 1728 |
| BARTLETT | ||
| ChristopherC | born 25 Feb 1623 | died 15 Mar 1669 |
| MaryP | ||
| BAUERLE | ||
| Lillian MabelC | born 22 Nov 1893 | died Jul 1981 |
| BROWN | ||
| ElizabethP | ||
| MaryS,C,P | born 17 Jun 1647 | died 17 May 1702 |
| SarahC | born Abt 1731 | died 4 Jul 1816 |
| WilliamP | chr. 23 Nov 1615 | died 24 Aug 1706 |
| BRUNDISH | ||
| FrancesS | born Abt 1615 | died 23 Dec 1642 |
| BURLIN | ||
| Lea IsabellaS,C,P | born 20 Jan 1885 | died 18 Apr 1923 |
| Walter GP | born 1859 | died Bef 1896 |
| BUTLER | ||
| SarahC | born 1822 | died 1856 |
For a more complete family line of John Hoyt, go to www.johnhoytfamily.com
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2009 with Legacy 7.0 from Millennia