Names |
Born |
Died |
| PARSONS | ||
| Temperance MC | born 1807 | died 22 Dec 1888 |
| PILLSBURY | ||
| HannahC,P | born 3 May 1686 | died 9 Mar 1774 |
| MosesP | born 24 Aug 1648 | died 3 Nov 1701 |
| PIPER | ||
| NathanP | born 4 Jun 1751 | died 25 Dec 1829 |
| SallyC,P | born 29 Oct 1778 | died Bef 1850 |
| PRATER | ||
| Lora CynthiaC | born 23 Jul 1880 | died 12 Jan 1964 |
For a more complete family line of John Hoyt, go to www.johnhoytfamily.com
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2009 with Legacy 7.0 from Millennia