Names |
Born |
Died |
| MACREST | ||
| ElisabethC | ||
| MANGUM | ||
| AlmiraP | born 26 Jul 1864 | died 10 Jun 1947 |
| MARTIN | ||
| RichardC | born 29 Jun 1647 | died 11 Mar 1729 |
| MCCANN | ||
| Danny MichaelS | born 20 Jul 1947 | |
| MERRILL | ||
| DanielC | born 15 Apr 1711 | |
| MUNFORD | ||
| ElizabethP |
For a more complete family line of John Hoyt, go to www.johnhoytfamily.com
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jan 2009 with Legacy 7.0 from Millennia